This is a list of U.S. state colors:[1]
| State | Color 1 | Color 2 | Color 3 (if applicable) |
State color(s) |
|---|---|---|---|---|
| Alabama | none | Red and White.[2] | ||
| Arizona | none | Blue and Old Gold. (Same shade of blue as US flag) | ||
| California | none | Blue and Gold. (Blue represented the sky and gold the color of the precious metal found by forty-niners in the state's hills) | ||
| Delaware | none | Colonial Blue and Buff. | ||
| Georgia | none | Colonial Blue and Buff. | ||
| Hawaii | Each island has its own official color | |||
| Louisiana | Blue, White and Gold. | |||
| Maryland | Red , Gold , and Black. | |||
| Massachusetts | Blue, Green and Cranberry[3] | |||
| Nevada | none | Silver and Blue. | ||
| New Jersey | none | Buff and Blue (1965) | ||
| New Mexico | none | Red and Yellow (same shades as in New Mexico state flag) | ||
| New York | none | Blue and Gold | ||
| North Carolina | none | Red and Blue[4] | ||
| Ohio | none | Red, White and Blue | ||
| Oklahoma | none | Green and White. | ||
| Oregon | none | Navy Blue and Gold (1959) | ||
| Pennsylvania | none | Blue and Gold (1959) | ||
| South Carolina | none | none | Indigo Blue (2008) [5] | |
| Texas | Red, White, and Blue (same shades as the Texas state flag) | |||
| Utah | None | Black and Yellow[citation needed] | ||
| Washington | none | Dark Green and Yellow. | ||
| West Virginia | none | Old Gold and Blue. |
This list is incomplete; you can help by expanding it.
[edit] See also
[edit] References
- ^ Official State Colors, NetState.com, accessed April 21, 2006.
- ^ "Camellia, State Flower of Alabama". KidStuff. Alabama Judicial System. http://www.judicial.state.al.us/kidstuff/color/camellia.htm. Retrieved on 2007-03-18. "the Alabama official colors are red and white"
- ^ http://www.sec.state.ma.us/cis/cismaf/mf1a.htm Massachusetts Gov. Website
- ^ "Official State Symbols of North Carolina", North Carolina State Library, State of North Carolina. Retrieved on 26 January 2008.
- ^ http://www.scstatehouse.net/cgi-bin/web_bh10.exe?bill1=1033&session=117 South Carolina Legislative Website
|
|||||
..